Princes Highway, Princes Highway
49.1 km, 54 min
| Head west | 35 m |
| Turn left onto Kent Road | 200 m |
| Continue onto Ricketty Street | 600 m |
| Continue onto Canal Road | 550 m |
| Turn left onto Princes Highway (A36) | 10 km |
| Keep left onto Princes Highway (A1) | 8 km |
| Turn left onto Acacia Road (A1) | 550 m |
| Continue onto Princes Highway (A1) | 6 km |
| Continue onto Railway Parade (A1) | 1.5 km |
| Continue onto Princes Highway (A1) | 8 km |
| Keep left onto Princes Motorway (M1) | 6 km |
| Take the ramp on the left towards Helensburgh | 600 m |
| Enter the traffic circle and take the 2nd exit onto Lawrence Hargrave Drive | 50 m |
| Exit the traffic circle onto Lawrence Hargrave Drive | 4 km |
| Turn right onto Lawrence Hargrave Drive | 1.5 km |
| Turn left to stay on Lawrence Hargrave Drive | 250 m |
| Turn left onto Stanwell Avenue | 350 m |
| Turn right to stay on Stanwell Avenue | 200 m |
| You have arrived at your destination, on the right | 0 m |
M8 Motorway Tunnel, Princes Highway
58.1 km, 56 min
| Head west | 35 m |
| Turn left onto Kent Road | 150 m |
| Make a slight left | 70 m |
| Continue onto Kent Road | 200 m |
| Make a slight left onto Coward Street | 80 m |
| Turn right onto Kent Road | 250 m |
| Turn right onto Kent Road | 200 m |
| Turn left towards Liverpool | 50 m |
| Keep right towards M8: Liverpool | 350 m |
| Keep left towards Liverpool | 550 m |
| Continue onto M8 Motorway Tunnel (M8) | 350 m |
| Continue onto Motorway Tunnel (M8) | 1 km |
| Merge right onto M8 Motorway Tunnel (M8) | 9 km |
| Merge right onto M5 Motorway (M5) | 4 km |
| Take the ramp on the left towards A6: Menai | 450 m |
| Turn left to stay on Fairford Road (A6) | 500 m |
| Continue onto Davies Road (A6) | 2.5 km |
| Continue onto Alfords Point Road (A6) | 6 km |
| Continue onto New Illawarra Road (A6) | 6 km |
| Turn left onto Heathcote Road (A6) | 5.5 km |
| Turn right onto Princes Highway (A1) | 8 km |
| Keep left onto Princes Motorway (M1) | 6 km |
| Take the ramp on the left towards Helensburgh | 600 m |
| Enter the traffic circle and take the 2nd exit onto Lawrence Hargrave Drive | 50 m |
| Exit the traffic circle onto Lawrence Hargrave Drive | 4 km |
| Turn right onto Lawrence Hargrave Drive | 1.5 km |
| Turn left to stay on Lawrence Hargrave Drive | 250 m |
| Turn left onto Stanwell Avenue | 350 m |
| Turn right to stay on Stanwell Avenue | 200 m |
| You have arrived at your destination, on the right | 0 m |
Total Time: 53.32 minutes
Total Distance: 49.08 kilometers
1. (33.9 m)
2. Kent Road (180.4 m)
3. Ricketty Street (593.9 m)
4. Canal Road (568.8 m)
5. Princes Highway (10430.2 m)
6. Princes Highway (7988.3 m)
7. Acacia Road (564.8 m)
8. Princes Highway (5827.5 m)
9. Railway Parade (1456.9 m)
10. Princes Highway (8277.4 m)
11. Princes Motorway (6477 m)
12. (604.1 m)
13. Lawrence Hargrave Drive (49.3 m)
14. Lawrence Hargrave Drive (3763.4 m)
15. Lawrence Hargrave Drive (1463.9 m)
16. Lawrence Hargrave Drive (254.9 m)
17. Stanwell Avenue (366 m)
18. Stanwell Avenue (175.4 m)
19. Stanwell Avenue (0 m)